
*All dates are tentative and subject to change - please contact event manager to confirm.
*For information on open dates, rental, or to schedule an event E-Mail: Lisa Haverkost or phone (724) 697-4791.
*Events underlined in BLUE are links to pages with more information.
Last updated ~ 09-17-2005
| DATE | EVENT | CONTACT |
|
JANUARY |
||
|
11 |
Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
|
FEBRUARY |
||
|
8 |
Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
|
MARCH |
||
|
8 |
Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
|
APRIL |
||
| 2 - 3 | OPEN | 724-545-9287 |
| 9 | OPEN | |
| 12 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| 16 | Health Fair - 10 AM start | 724-545-9287 |
| 16 | Fun Show - 9 AM start | 724-845-9258 |
| 23 | Miniature Horse & Donkey Show | 724-763-4108 |
| 30 | First Step Natural Horsemanship for Gaited Breeds | 814-257-8243 |
|
MAY |
*** REMINDER THAT MEMBERSHIP IS DUE *** |
|
| 1 | OPEN | |
| 7 - 8 | Tri State Quarter Horse Show | 724-697-5534 |
| 10 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| 14 | WORK Day @ Covered Bridge Trail Head Property - 10 am | |
| 14 - 15 | Tri State Quarter Horse Show | 724-697-5534 |
| 21 | Fun Show | 724-845-9258 |
| 22 | OPEN | |
| 28 - 29 | PAHA Open Horse Show | 724-794-6490 |
|
JUNE |
||
| 4 - 5 | Foothills Horse and Pony Club Show | 724-543-2300 |
| 10 - 11 - 12 | Tri State Quarter Horse Show | 724-697-5534 |
| 14 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| 18 - 19 | FAHA Game Show | 724-397-2885 |
| 24 - 25 - 26 | Tri State Quarter Horse Show | 724-697-5534 |
|
JULY |
||
| 2 - 3 | Team Penning | 724-468-6808 |
| 8 - 9 | RODEO and Trail Ride | 724-545-1271 |
| 12 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| 16 | Fun Show | 724-543-2300 |
| 17 | OPEN | 724-845-9258 |
| 23 - 24 | Tri State Quarter Horse Show | 724-697-5534 |
| 30 | OPEN | |
| 31 | Armstrong County 4H Horse Show | 724-543-7010 |
|
AUGUST |
||
| 2 | 4H Production Show | 724-543-7010 |
| 6 | Fun Show | 724-845-9258 |
| 7 | OPEN | |
| 9 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| 12 - 13 - 14 | Crooked Creek Open Horse Show | 724-864-1689 |
| 13 | Team Penning @ Porchview Stables and Riding Arena | 724-423-8001 |
| 20 - 21 | FAHA Game Show | 724-397-2885 |
| 27 | Fun Show | 724-845-9258 |
| 28 | Judged Pleasure Trail Ride | 724-845-9258 |
|
SEPTEMBER |
||
| 3 - 4 | Foothills Horse and Pony Club Show | 724-543-2300 |
| 10 - 11 | Fall Finale Open Horse Show & Futurity | 724-864-1689 |
| 13 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| 15 - 18 | Bennezette Trail Ride Weekend | 724-354-3030 |
| 17 - 18 | Tri State Quarter Horse Show | 724-697-5534 |
| 24 - 25 | Elizabeth Graves Gaited Horse Clinic | 724-845-9790 |
|
OCTOBER |
||
| 1 | Fun Show | 724-845-9258 |
| 2 | Poker Ride @ CROOKED CREEK HORSE PARK CHANGE of LOCATION | 724-845-9258 |
| 8 | Cow Patty Bingo | 724-543-8682 |
| 9 | OPEN | |
| 11 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| 15 | Fun Show & Year End Awards Banquet | 724-845-9258 |
| 16 | OPEN | |
| 22 -23 | OPEN | |
| 29 - 30 | OPEN | |
|
NOVEMBER |
||
|
8 |
Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| *Nomination of officers for 2006 | ||
|
DECEMBER |
||
| 13 | Board of Directors & Membership Meeting - 7pm | 724-545-9287 |
| *Election of officers for 2006 | ||